top of page
Development Partners Mapping Tool on TVET and Youth Employment
Vocational Centers
Source: Ministry of Education
​
County | Constituency | Name of Institution | Remarks | Boarding Status |
|---|---|---|---|---|
Narok | Narok East | Maasai Mara TVC | Operational (ESP) | NONE |
Narok | Narok South | Narok South TVC | Under Construction (70) | NONE |
Narok | Narok West | Narok West TVC | Complete (60) | NONE |
Narok | Kilgoris | null | null | null |
Narok | Emuria Dikirr | Emurua Dikirr TVC | Under Construction (70) | NONE |
Nyamira | Kitutu Masaba | Kitutu Masaba TVC | Under Construction (70) | NONE |
Nyamira | Borabu | Borabu TVC | Complete (60) | NONE |
Nyamira | North Mugirango | Ekerubo Gietai TVC | Operational (5 GoK) | NONE |
Nyamira | North Mugirango | Gitwebe TVC | Operational | NONE |
Nyamira | West Mugirango | null | null | null |
Nyandarua | Kipipiri | Kipipiri TVC | Complete (60) | NONE |
Nyandarua | Kinangop | Kinangop TVC | Complete (70) | NONE |
Nyandarua | Ol Joro Orok | Nyandarua IST | Operational | YES |
Nyandarua | Ndaragwa | Ndaragwa TVC | Under Construction (70) | NONE |
Nyandarua | Ol Kalou | null | Under Phase 3 | null |
Nyeri | Nyeri Town | Nyeri NP | Operational | YES |
Nyeri | Kieni | Kieni TVC | Under Construction (70) | NONE |
Nyeri | Mukurwe-ini | Mukurwe-ini TVC | Operational | NONE |
Nyeri | Mathira | Mathira TVC | Complete (60) | NONE |
Nyeri | Othaya | Mathenge TVC | Operational | YES |
Page 1 of 1
bottom of page
