top of page
Development Partners Mapping Tool on TVET and Youth Employment
Vocational Centers
Source: Ministry of Education
​
County | Constituency | Name of Institution | Remarks | Boarding Status |
|---|---|---|---|---|
Nyeri | Tetu | Tetu TVC | Under Construction (70) | NONE |
Samburu | Samburu West | Samburu West TVC | Under Construction (60) | NONE |
Samburu | Samburu North | Samburu North TVC | Under Construction (70) | NONE |
Samburu | Samburu East | Samburu TVC | Complete (County) | NONE |
Siaya | Rarieda | null | Under Phase 3 | null |
Siaya | Ugenya | Ugenya TVC | Complete (60) | NONE |
Siaya | Gem | null | null | null |
Siaya | Bondo | Bondo TTI | Operational (5 GoK) | NONE |
Siaya | Ugunja | Ugunja TVC | Under Construction (70) | NONE |
Siaya | Alego Usonga | Siaya IT | Operational | YES |
Taita Taveta | Taveta | Taveta TVC | Complete (60) | NONE |
Taita Taveta | Mwatate | Mwatate TVC | Complete (70) | NONE |
Taita Taveta | Wundanyi | Wumingu TVC | Complete (60) | NONE |
Taita Taveta | Voi | Coast IT | Operational | YES |
Tana River | Galole | Tana River TVC | Under Construction (County) | NONE |
Tana River | Garsen | Garsen TVC | Complete (60) | NONE |
Tana River | Bura | Fayya TVC | Under Construction (60) | NONE |
Tharaka Nithi | Chuka/Igambangombe | Chuka TVC | Complete (60) | NONE |
Tharaka Nithi | Maara | Muraga TVC | Complete (60) | NONE |
Tharaka Nithi | Tharaka | Tharaka TVC | Complete (County) | NONE |
Page 1 of 1
bottom of page
