top of page
Development Partners Mapping Tool on TVET and Youth Employment
Vocational Centers
Source: Ministry of Education
​
County | Constituency | Name of Institution | Remarks | Boarding Status |
|---|---|---|---|---|
Garissa | Fafi | null | null | null |
Homabay | Karachuonyo | Mawego TVC | Operational | YES |
Homabay | Suba North | null | null | null |
Homabay | Kasipul | Ombek TVC | Under Construction (70) | NONE |
Homabay | Homa Bay Town | null | null | null |
Homabay | Rangwe | Rangwe TVC | Complete (60) | NONE |
Homabay | Suba South | null | null | null |
Homabay | Ndhiwa | null | null | null |
Homabay | Kabondo Kasipul | Omuga TVC | Complete (70) | NONE |
Isiolo | Isiolo North | Merti TVC | Complete (60) | YES |
Isiolo | Isiolo South | Garbatula TVC | Under Construction (County) | NONE |
Kajiado | Kajiado North | Kajiado North TVC | Complete (70) | NONE |
Kajiado | Kajiado Central | Masai TVC | Operational | YES |
Kajiado | Kajiado South | null | null | null |
Kajiado | Kajiado West | Kajiado West TVC | Complete (60) | NONE |
Kajiado | Kajiado East | Kajiado East TVC | Under Construction (70) | NONE |
Kakamega | Khwisero | null | Under Phase 3 | null |
Kakamega | Ikolomani | Bushiangala TVC | Operational | YES |
Kakamega | Butere | Butere TVC | Operational (ADB1) | NONE |
Kakamega | Mumias East | Mumias East TVC | Under Construction (70) | NONE |
Page 1 of 1
bottom of page
