top of page
Development Partners Mapping Tool on TVET and Youth Employment
Vocational Centers
Source: Ministry of Education
​
County | Constituency | Name of Institution | Remarks | Boarding Status |
|---|---|---|---|---|
Kakamega | Lurambi | null | null | null |
Kakamega | Lugari | null | null | null |
Kakamega | Mumias West | Mumias West TVC | Complete (60) | NONE |
Kakamega | Likuyani | Likuyani TVC | Under Construction (70) | NONE |
Kakamega | Shinyalu | Sagalagala NP | Operational | YES |
Kakamega | Matungu | null | null | null |
Kakamega | Navakholo | Navakholo TVC | Under Construction (70) | NONE |
Kakamega | Malava | Shamberere TVC | Operational | YES |
Kericho | Sigowet/Soin | null | null | null |
Kericho | Bureti | Bureti TVC | Operational (ADB1) | NONE |
Kericho | Kipkelion West | Kipsinende TVC | Complete (60) | NONE |
Kericho | Belgut | Belgut TVC | Under Construction (70) | NONE |
Kericho | Ainamoi | Kericho Town TVC | Under Construction (70) | NONE |
Kericho | Kipkelion East | Kimasian TVC | Complete (County) | NONE |
Kiambu | Gatundu North | null | null | null |
Kiambu | Kikuyu | Nachu TVC | Complete (60) | NONE |
Kiambu | Ruiru | null | Under Phase 3 | null |
Kiambu | Kiambu | KIST | Operational | YES |
Kiambu | Thika Town | Thika TVC | Operational | YES |
Kiambu | Kabete | null | null | null |
Page 1 of 1
bottom of page
