top of page
Development Partners Mapping Tool on TVET and Youth Employment
Vocational Centers
Source: Ministry of Education
​
County | Constituency | Name of Institution | Remarks | Boarding Status |
|---|---|---|---|---|
Makueni | Kaiti | null | null | null |
Makueni | Mbooni | David M. Mbiti Wambuli TVC | Complete (60) | NONE |
Makueni | Makueni | Wote TVC | Operational | YES |
Makueni | Kilome | null | null | null |
Mandera | Mandera East | Mandera TVC | Operational (ESP) | YES |
Mandera | Lafey | null | Under Phase 3 | null |
Mandera | Mandera South | Elwak TVC | Under Construction (60) | NONE |
Mandera | Mandera North | Mandera North TVC | Under Construction (70) | NONE |
Mandera | Banissa | null | null | null |
Mandera | Mandera West | null | null | null |
Marsabit | Laisamis | Laisamis TVC | Complete (60) | NONE |
Marsabit | North Horr | Marsabit TVC | Complete (ESP) | NONE |
Marsabit | Moyale | Moyale TVC | Under Construction (70) | NONE |
Marsabit | Saku | Saku TVC | Under Construction (60) | NONE |
Meru | Buuri | Kiirua TVC | Operational | YES |
Meru | Igembe Central | null | null | null |
Meru | Central Imenti | Mukiria TVC | Operational | YES |
Meru | Igembe South | Igembe South TVC | Under Construction (70) | NONE |
Meru | North Imenti | Meru NP | Operational | YES |
Meru | Tigania West | Karumo TVC | Operational | NONE |
Page 1 of 1
bottom of page
